TL-TX50E AX3000 Wi-Fi 6 Bluetooth 5.0 PCIe Adapter
| HARDWARE FEATURES | |
|---|---|
| Dimensions | 3.7 x 4.8 x 0.8 in (95.2 x 120.8 x 21.5 mm) |
| Antenna Type | Two High-Gain Dual Band Antennas |
| Chipset | Intel Wi-Fi 6 Chipset |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/g/b 2.4 GHz Bluetooth 5.0/4.2/4.0 |
| WLAN Signal Rate | 5 GHz 11ax: Up to 2402 Mbps(dynamic) 11ac: Up to 1733 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic)2.4 GHz 11ax: Up to 574 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
| WLAN Reception Sensitivity | 5 GHz : 11ax HT160:-56.25dBm 11ax HT80: -59dBm 11ax HT40: -62.25dBm 11ax HT20: -65dBm11ac HT160:-62dBm 11ac HT80: -65.5dBm 11ac HT40: -69.75dBm 11ac HT20: -73.75dBm 11n HT40: -74.5dBm 11n HT20: -77.5dBm 11a 54Mbps: -77.75dBm 11a 6Mbps: -94.5dBm 2.4GHz : |
| WLAN Transmit Power | 5 GHz : 27dBm(FCC) 2.4 GHz : 26dBm(FCC) |
| WLAN Modes | Infrastructure mode |
| Wireless Security | Support 64/128 bit WEP, WPA/WAP2/WPA3, WPA-PSK/WPA2-PSK, 802.1x |
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM, 1024QAM |
| Bluetooth Profiles | Archer TX50E support the native BT profiles implemented in Windows 10. For the latest information on Windows 10 BT profiles please refer to https://support.microsoft.com/en-us/help/10568/windows-10-supported-bluetooth-profiles |
Related products
-

TPLINK WPA7517KIT AV1000 GIGABIT POWERLINE AC WIFI-KIT
70 $ Add to cart Quick View -

Cudy M3000 AX3000 2.5G Whole-Home Mesh Wi-Fi 6 System: Ultra-Fast, High-Capacity, Multi-Device Streaming Solution ;Dual-Core Processor Supporting 4K UHD Streaming ; Up to 3 Gbps Wi-Fi Speed ; Ideal for Multi-story Homes | 1 UNIT | NO WARRANTY
40 $ Add to cart Quick View -

TPLINK AC1200 Deco M4 3PACK Home Mesh WiFi System
86 $ Add to cart Quick View -

TPLINK 300Mbps ADSL2+ Modem Router TD-W8961ND
20 $ Add to cart Quick View
Scope for IT services