PCE UPS SYSTEM M8-1500 1500VA 600W
71 $
Categories: EZONE SOFTWARE UPDATED, High-Capacity UPS, UPS & Battery Backup
PCE-M8-1500
PCE UPS SYSTEM M8-1500 1500VA 600W
| Input | Rating | 1500VA | |
| Voltage | 220/230/240 VAC, 1Ø2Wires | ||
| Voltage Range | 162-290VAC | ||
| Frequency | 50 or 60 Hz +/-10% (auto sensing) | ||
| OuTput | Active Power | 600W | |
| Voltage (backup mode) | 220/230/240VAC+/-1% | ||
| Frequency (backup mode) | 50 or 60 Hz +/-1% | ||
| Waveform | Simulated Sine Wave | ||
| Transfer time | Typical 2 to 6 ms | ||
| Protection | Full Protection | Overload, discharge, and overcharge protection | |
| LED Indicators | AC Mode | Green lighting | |
| Battery Mode | Green flashing | ||
| Alarm | Battery Mode | Sounding every 10 seconds | |
| Low Battery | Sounding every second | ||
| Overload | Sounding every 0.5 second | ||
| Fault | Continuously sounding | ||
| Battery | Battery Type & Number | SLA 12V/7AH x 2 | |
| Typical Recharge Time | 4~6 hours (to 90% full capacity) | ||
| Backup time | 10~20min depending on load level |
Related products
-

NCTS QSTROM 2000VA Line-Interactive UPS With Two 12V 9Ah Batteries, AVR, LCD Monitoring, Cold Start, Generator Support and Simulated Sinewave Output
78 $ Add to cart Quick View -

UPS PROLINK Super Fast Charging 650A 350WATT
36 $ Add to cart Quick View -

Mini Power Adapters – 3 to 24V DC 5.5 x 2.1 Female to 3.5 x 1.35mm DC Male Adapter Connector Adapter Converter Audio Video Router Power Converter Black, default
2 $ Add to cart Quick View -

GSAN 90W Portable UPS Backup Power Supply 12V 7500mA With Zero-Delay Switching, LED Battery Display, Dual Output, Silent Operation, CE FCC Certified
35 $ Add to cart Quick View
Scope for IT services