Insta360 X5 8K 360° Action Camera, Bundled with { Lexar 128GB microSDXC + USB2.0 Card Reader + Selfie Stick + Silicone Case + Lens Guards + Screen Protector + Hard Carry Case }
499 $
Categories: Tools & Gadgets, Web Cam / Camera
Expert Features
- 8K 360° Capture : Dual 1/1.28-inch sensors record immersive 360° video up to 8K at 30fps, giving creators the freedom to shoot first and choose the angle later.
- Triple AI Processing Power : X5 combines two professional imaging chips with a 5nm AI chip for stronger image processing and significantly improved low-light capture with PureVideo.
- 5.7K60 Active HDR Action Mode : Shoot fast movement at up to 5.7K60fps with built-in Active HDR for better highlight and shadow preservation when the action gets spicy.
- 4K60 Single-Lens Mode : Need a traditional action-camera POV instead of full 360°? Switch to Single-Lens Mode for up to 4K60fps recording, with MaxView offering a 170° field of view at 4K30fps.
- 72MP 360° Photography : Capture approximately 72MP panoramic stills when you want mega-detail rather than ordinary point-and-shoot snapshots.
- PureVideo Low-Light Mode : AI-powered noise reduction and dynamic-range optimization are built specifically to clean up darker scenes in both 360° and Single-Lens shooting.
- Invisible Selfie Stick Effect : With a compatible Insta360 invisible selfie stick setup, the stick can disappear from stitched 360° footage, creating third-person and drone-like perspectives without actually flying anything.
- Replaceable Lens Design : X5 uses replaceable outer lenses, so damaged lenses do not automatically mean retiring the complete camera.
- FlowState-Ready 360° Stabilization : A six-axis gyroscope supports X5’s stabilized 360° shooting platform, helping keep fast-moving footage under control.
- Serious Battery Muscle : The 2400mAh battery reaches up to approximately 208 minutes at 5.7K24fps in Endurance Mode, while 8K30fps recording is rated at approximately 93 minutes under Insta360 laboratory testing.
- Hyper-Fast Charging : With the specified 9V/3A charging setup, X5 can reach approximately 80% in 20 minutes and 100% in 35 minutes.
- 15-Meter Waterproof Camera Body : X5 carries an IPX8 rating and is rated for underwater use down to 15m without a dive case; Insta360 specifies up to 60m with its compatible dive case.
- USB-C 3.0 + Wireless Connectivity : USB-C 3.0 handles wired data transfer, while 5GHz 802.11a/n/ac Wi-Fi and Bluetooth Low Energy 5.2 cover wireless camera connectivity.
- Creator-Friendly Mounting : X5 supports a standard 1/4-inch mounting point plus its quick-release mounting system, giving you plenty of mounting flexibility without proprietary-mount prison.
- Mobile + Desktop Workflow : Compatible mobile devices can use the Insta360 app, while Insta360 Studio provides a Mac and Windows desktop editing workflow.
- Expert Zone Loaded Bundle : This configuration adds a Lexar 128GB 100MB/s microSDXC card, FB-360 USB2.0 card reader, selfie stick, silicone case, lens guards, and hard carry case—far more ready-to-roll than a lonely camera box.
- microSD Compatibility Check : X5 requires an exFAT-formatted UHS-I V30-or-higher microSD card. The supplied Lexar card is specified here as 128GB/100MB/s, but its exact speed-class marking was not provided, so verify that the card itself carries V30 certification before relying on it for X5 recording. Insta360 also recommends at least 256GB for 8K or extended continuous shooting.










Expert Specs
| Specification | Details |
|---|---|
| Product | Insta360 X5 360° Action Camera |
| Color | Midnight Black / Black |
| Sensor | Dual 1/1.28-inch sensors |
| Imaging Processor | 2× Pro Imaging Chips + 1× 5nm AI Chip |
| Lens Aperture | F2.0 |
| 35mm-Equivalent Focal Length | 6mm |
| Minimum Focus Distance | 0.6m / 23.6in |
| 360° Video — 8K | 7680 × 3840 at 30/25/24fps |
| 360° Video — 5.7K+ | 5760 × 2880 at 30/25/24fps |
| 360° Video — 5.7K | 5760 × 2880 at 60/50/48/30/25/24fps |
| 360° Video — 4K | 3840 × 1920 at up to 120fps |
| InstaFrame 2.0 Flat Video | 4K 3840 × 2160 at 30/25/24fps; 1080p at 30/25/24fps |
| InstaFrame 2.0 360° Video | 5.7K+ 5760 × 2880 at 30/25/24fps |
| 360° PureVideo | Up to 8K 30/25/24fps |
| Single-Lens Video | Up to 4K 60/50/30/25/24fps |
| Single-Lens 1080p | Up to 120fps |
| FreeFrame Video | 4K 3840 × 3840 up to 30fps; 2.7K/1080p options also available |
| Me Mode | Up to 4K30fps; 2.7K and 1080p up to 120fps |
| Maximum Wide POV | 170° MaxView at 4K30fps |
| Photo Resolution | Approx. 72MP 11904 × 5952 or approx. 18MP 5888 × 2944 |
| 360° Video Format | INSV |
| Single-Lens Video Format | MP4 |
| Photo Formats | INSP; DNG supported |
| 360° Video Modes | Video with built-in Active HDR, PureVideo, InstaFrame 2.0, Timelapse, TimeShift, Bullet Time, Loop Recording, Road Mode |
| Single-Lens Modes | Video, FreeFrame Video, Me Mode, Loop Recording, PureVideo |
| Photo Modes | Photo with optional HDR, Interval, Starlapse, Burst |
| Color Profiles | Vivid, Standard, Flat |
| I-Log | Supported |
| Video Encoding | H.264 / H.265 |
| Maximum Video Bitrate | 180Mbps |
| Exposure Compensation | ±4EV |
| ISO Range | 100–6400 |
| Photo Shutter | 1/8000s to 120s |
| White Balance | 2000K–10000K |
| Audio Modes | Auto Wind Noise Reduction, Voice Enhancement, Stereo, 360° Audio |
| Audio Format | 48kHz, 16-bit AAC |
| Built-In Wind Protection | Multi-layer Wind Guard with steel mesh |
| Screen Resolution | 440 × 696 pixels |
| Gyroscope | Six-axis |
| Mounting | 1/4-inch mounting point + quick-release mounting point |
| Weight | Approx. 200g / 7.05oz |
| Dimensions Including Lenses | 124.5 × 46.0 × 38.2mm |
| Dimensions Excluding Lenses | 124.5 × 46.0 × 26.2mm |
| Battery | 2400mAh |
| 8K30 Battery Life | Approx. 93 minutes |
| 8K24 Endurance Mode | Approx. 115 minutes |
| 5.7K30 Battery Life | Approx. 135 minutes |
| 5.7K24 Endurance Mode | Up to approx. 208 minutes |
| Charging | Approx. 80% in 20 min; 100% in 35 min at 9V/3A under specified test conditions |
| Recommended Charger | 9V/3A PD; Insta360 states 5V/3A also works |
| Waterproof Rating | IPX8 |
| Camera Waterproof Depth | 15m / 49ft |
| With Compatible Dive Case | Up to 60m / 197ft |
| Dust Rating | IP6X |
| Operating Temperature | -20°C to 40°C / -4°F to 104°F |
| Wi-Fi | 5GHz 802.11a/n/ac |
| Bluetooth | BLE 5.2 |
| Wired Interface | USB-C 3.0 |
| Storage Requirement | microSD, UHS-I V30 or higher, exFAT; maximum supported capacity 1TB |
| Mobile App Compatibility | Android 10+ or HarmonyOS 2.0+ with supported modern chipsets; iOS 13+ with Apple A12 or newer; 64-bit mobile system required |
| Desktop Editing | Insta360 Studio for Mac and Windows |
| Accessory Compatibility | Standard 1/4-inch accessories are supported; several X4-specific accessories are not compatible with X5 due to physical/optical changes |
| Included Memory Card | Lexar 128GB 100MB/s microSDXC — supplied bundle specification; confirm V30 marking for X5 recording compatibility |
| Included Card Reader | FB-360 USB2.0 Card Reader |
| Included Mounting Accessory | Selfie Stick |
| Included Protection | Silicone Case + Lens Guards |
| Included Storage/Transport | Hard Carry Case |
| Bundle | Insta360 X5 + Lexar 128GB microSDXC + FB-360 USB2.0 Card Reader + Selfie Stick + Silicone Case + Lens Guards + Hard Carry Case |
Related products
-

Promate ProWallet Blue Apple Find My Smart Wallet Bluetooth 5.2 RFID Blocking Wireless Charging 110mAh Battery 6 Month Standby Built In Speaker Anti Lost Leather Wallet
39 $ Add to cart Quick View -

BOSI BS442265 6.5 Inch Fiber Wire Stripper Crimper Cold Rolled 50 Steel Long Flat Jaw Design Multi Function Cable Tool With Plastic Handle Grip Durable Professional Use Tool
10 $ Add to cart Quick View -

Multifunction RJ45 Crimping Tool Cat5 Cat6 Cat7 Ethernet Modular Plug Crimper RJ11 RJ12 Compatible Premium Metal Build Ergonomic Handle Safety Lock Compact Mini Network Tool
13 $ Add to cart Quick View -

GP GP15AR AA Alkaline Batteries, 1.5V, 2-Pack, Mercury- & Cadmium-Free, 10-Year Shelf Life for Remotes, Toys, Cameras, Calculators and Electronics , Non-rechargeable
2 $ Add to cart Quick View
Scope for IT services