DAHUA B200S 24″ 100HZ FLAT LED MONITOR
98 $ Original price was: 98 $.77 $Current price is: 77 $.
Categories: 75Hz – 119Hz : Smooth Essentials, Monitors
DHI-LM24-B200S/100HZ
DAHUA B200S 24″ 100HZ FLAT LED MONITOR
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM24-B200S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 23.8″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 250 cd/㎡(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | OD 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 100Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 1Wx2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 25W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.82kg (6.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.84kg (8.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 3.1mm(U/R/L) 15.9mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension with stand (W×H×D) | 539.2×320.4×39.1mm (22“x13”x1.6”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 612x101x405mm (24.1“x4.1”x16.0“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI cable,Adapter,base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products
-

LG 32UR500K-B 31.5″ UltraFine 4K HDR Monitor With 3840×2160 UHD Resolution, HDR10, DCI-P3 90%, VA Panel, Dynamic Action Sync, Black Stabilizer, MaxxAudio® Stereo Speakers
345 $ Add to cart Quick View -

ASUS TUF Gaming VG249Q3A 24″ FHD Fast IPS 180Hz Gaming Monitor – 1ms GTG, FreeSync Premium, ELMB, Variable Overdrive, 99% sRGB, Shadow Boost, Dual HDMI, DisplayPort, Speakers | 6 MONTHS WARRANTY
133 $ Add to cart Quick View -

AOPEN By Acer 32HC5QR Sbiipx 32-Inch FHD 165Hz 1ms VA 1500R Curved Gaming Monitor With AMD FreeSync Premium, HDR10, BlueLight Filter, Flickerless Tech, HDMI & DisplayPort
230 $ Add to cart Quick View -
Sale!

LG UltraGear QHD 34-Inch 160Hz Curved Gaming Monitor 34GP63A-B, VA with HDR 10 Compatibility and AMD FreeSync Premium, MaxxAudio® Speakers, Tilt/Height Adjustable Stand , Black
402 $Original price was: 402 $.384 $Current price is: 384 $. Add to cart Quick View
Scope for IT services