DAHUA 22 Inch 100Hz Gaming Office Computer Monitor – B200S Series Full HD Monitor (VGA / HDMI / 100Hz / 1920×1080 / Angle Tilt / Frameless)
67 $
Out of stock
Out of stock
Categories: 75Hz – 119Hz : Smooth Essentials, Monitors
22 Inch 75Hz Gaming Office Computer Monitor
EXPERT FEATURES
- 21.45” FHD Monitor 100 Hz
- Light and cost-effective plastic housing;
- Ultra-narrow bezel , elegant appearance, metal base;
- 178°H/178°V extra-wide viewing angle for overall viewing performance;
- High fidelity digital processing for a brilliant and vivid video;
- Support multiple signal inputs such as HDMI, VGA;
- NO Built-in speakers;
- Physical button control mode;
- Low energy consumption, long service life;
- Anti-blue light design,eye-protective.



EXPERT SPECS
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM22-B200S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 21.45″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time(typ.) | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 100Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 1W*2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products
-

ASUS Eye Care Gaming Monitor – 27″ FHD IPS Display With 100Hz Refresh Rate, 1ms Response Time, USB-C With 15W Power Delivery, Adaptive-Sync, And DisplayWidget Center | VU279CFE-B
224 $ Add to cart Quick View -

MSI MAG 272F X24 27-inch FHD 240Hz Rapid IPS Gaming Monitor – 0.5ms Response, AMD FreeSync Premium, HDR Ready, AI Vision, HDMI CEC, Tilt Stand, Less Blue Light, VESA Mount | 6 MONTHS WARRANTY
148 $ Add to cart Quick View -

LG 21.5″ Full HD VA Monitor | 100Hz Refresh Rate, 1ms MBR, sRGB 99%, HDR10 | Tilt Adjustable, Flicker Safe, Reader Mode | Smooth Gaming & Clear Visuals for Work and Play
79 $ Add to cart Quick View -
Sale!

SAMSUNG Odyssey G4 Series 25-Inch FHD Gaming Monitor, IPS, 240Hz, 1ms, G-Sync Compatible, AMD FreeSync Premium, HDR10, Ultrawide Game View, DisplayPort, HDMI, Fully Adjustable Stand
177 $Original price was: 177 $.150 $Current price is: 150 $. Add to cart Quick View
Scope for IT services