OEM 650W 80 Plus Gold Power Supply, 54A +12V Rail, 648W +12V Output, 100–240V AC Input, Multiple DC Rails
59 $
SKU: PSU-OEM-650W
Category: COMPUTER PARTS > Power Supplies
| Specification | Details |
|---|---|
| Product name | OEM Power Supply |
| Item code | PSU-OEM-650W |
| Form factor | Not specified |
| Rated power | 650W |
| Efficiency certification | 80 Plus Gold |
| AC input | 100–240V AC, 10A, 50–60Hz |
| +3.3V output | 20A |
| +5V output | 20A |
| +12V output | 54A |
| −12V output | 0.3A |
| +5VSB output | 3A |
| +3.3V and +5V combined power | 100W |
| +12V maximum combined power | 648W |
| −12V maximum combined power | 3.6W |
| +5VSB maximum combined power | 15W |
| Maximum total power | 650W |
| Manufacturer shown on label | Hui Cheng Electronic S&T Co., Ltd. |
| Model shown on sample label | 650W 80 Plus Gold (HC3-065W51) |
| Product appearance | Black PSU with top fan grille, honeycomb vent panel, AC |
| input socket, and rocker switch | |
Scope for IT services