Lenovo LOQ Essential 15IRX11: Intel Core i7-13650HX | 16GB DDR5-4800 RAM ; 512GB NVMe | RTX 5060 (8GB) | 15.6-inch FHD IPS 144Hz Display | White Backlit Keyboard | Windows® 11 | Eclipse Black
Categories: DESKTOP/LAPTOP, GAMING / HIGH END LAPTOP
BRAND-NEW SEALED ● ONE YEAR WARRANTY
EXPERT FEATURES
- Powerful Intel HX-Series Gaming : Take on demanding games, streaming, multitasking, and creative workloads with responsive Intel Core i7 processing.
- Next-Generation GeForce RTX Graphics : Enjoy detailed gaming visuals, AI-enhanced rendering, and supported NVIDIA DLSS 4 technologies.
- Smooth Competitive Gameplay : The high-refresh IPS display helps make fast movement clearer and controls feel more responsive.
- Rich, Accurate-Looking Colors : Wide sRGB coverage enhances games, videos, and everyday visual content.
- AI-Assisted Performance Optimization : Lenovo’s LA1 AI chip works with compatible performance-management features to help balance system behavior.
- Efficient Gaming Cooling : Purpose-built cooling and airflow management help control temperatures during demanding sessions.
- Convenient Performance Profiles : Switch between supported system modes using Fn+Q and configure available settings through Legion Space.
- Expandable Dual-Slot Memory : Add a compatible memory module to the free SO-DIMM slot without removing the factory-installed module.
- Additional Game Storage : Install a second compatible NVMe SSD in the available M.2 slot as your game library expands.
- Fast Application and Game Loading : PCIe NVMe solid-state storage minimizes everyday startup and file-access delays.
- Focused White Keyboard Illumination : Keep gaming and productivity keys visible in dim environments with clean, single-color white backlighting.
- Practical Gaming and Productivity Controls : A full numeric keypad, dedicated shortcuts, and Copilot key support both play and everyday work.
- Immersive Nahimic Audio : Enjoy more engaging gaming and media sound through Nahimic-optimized stereo speakers.
- Quick Camera Privacy : Disable the built-in webcam using the convenient electronic privacy shutter.
- Reliable Wired and Wireless Gaming : Connect through Wi-Fi or Gigabit Ethernet, with Bluetooth support for compatible accessories.
- Convenient External Display Connection : Use HDMI to connect a compatible gaming monitor or larger presentation screen.
- Rapid Charging Between Sessions : Lenovo Rapid Charge Pro helps replenish the battery quickly during breaks.
- Distinctive LOQ Design : The streamlined dark chassis and understated gaming styling fit both gaming and everyday environments.











EXPERT SPECS
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Product Family | LOQ Essential |
| Model | LOQ Essential 15IRX11 |
| Machine Type / Model | 83SC007RUS |
| Color | Eclipse Black |
| Operating System | Windows 11 Home |
| Processor | Intel Core i7-13650HX (13th Gen) |
| CPU Cores | 14 (6 Performance + 8 Efficient) |
| CPU Threads | 20 |
| Maximum CPU Frequency | P-Cores up to 4.9GHz; E-Cores up to 3.6GHz |
| Processor Cache | 24MB Intel Smart Cache |
| Chipset | Intel HM770 |
| Integrated Graphics | Intel UHD Graphics |
| Dedicated Graphics | NVIDIA GeForce RTX 5060 Laptop GPU |
| Graphics Architecture | NVIDIA Blackwell |
| Video Memory | 8GB GDDR7 |
| GPU Boost Clock | 1455MHz |
| GPU Total Graphics Power | 65W TGP |
| GPU AI Performance | Up to 572 AI TOPS |
| GPU Technologies | NVIDIA DLSS 4, DirectX 12 Ultimate |
| AI Tuning Chip | Lenovo LA1 |
| Installed RAM | 16GB DDR5-4800 (1 × 16GB SO-DIMM) |
| RAM Slot Occupancy | 2 Total — 1 Occupied / 1 Free |
| Memory Architecture | Two replaceable DDR5 SO-DIMM slots; dual-channel capable |
| Lenovo-Validated Memory Offering | Up to 16GB DDR5-4800 (Lenovo-tested offering, not a confirmed hardware limit) |
| Memory Module Note | Platform documentation notes DDR5-5600 modules may operate at DDR5-4800 |
| Installed Storage | 512GB M.2 2242 PCIe 4.0 ×4 NVMe SSD |
| M.2 SSD Slots | 2 Total — 1 Occupied / 1 Free |
| SSD Expansion Interface | Two M.2 2242 PCIe 4.0 ×4 slots |
| Lenovo-Validated Storage Offering | Up to 1TB per M.2 slot; two SSDs supported |
| Display Size | 15.6 inches |
| Display Resolution | Full HD, 1920 × 1080 |
| Display Panel | IPS, anti-glare, non-touch |
| Aspect Ratio | 16:9 |
| Refresh Rate | 144Hz |
| Brightness | 300 nits |
| Color Gamut | 100% sRGB |
| Contrast Ratio | 1000:1 |
| Screen-to-Body Active Area Ratio | 88% |
| Keyboard | 6-row US English keyboard, numeric keypad, multimedia Fn keys, Copilot key |
| Keyboard Backlight | White backlit — not RGB |
| Key Travel | 1.3mm |
| Touchpad | 69 × 104mm buttonless Precision TouchPad |
| Webcam | 720p HD, fixed focus, electronic privacy shutter |
| Microphones | Dual-array microphones |
| Speakers | 2 × 2W stereo speakers, Nahimic Audio |
| Audio Codec | Realtek ALC3287 |
| Wireless Network | Wi-Fi 6 (802.11ax), 2×2 |
| Bluetooth | Bluetooth 5.2 |
| Wired Network | Gigabit Ethernet RJ-45 |
| USB Type-A | 2 × USB-A 5Gbps (USB 3.2 Gen 1) |
| USB Type-C | 1 × USB-C 5Gbps (USB 3.2 Gen 1), USB PD 65–100W input / 15W output |
| HDMI | 1 × HDMI 2.1, up to 8K/60Hz with compatible display |
| Headset Port | 1 × 3.5mm headphone/microphone combo jack |
| Power Connector | Slim Tip rectangular connector |
| Card Reader | None |
| Battery | 60Wh rechargeable lithium-ion |
| Fast Charging | Rapid Charge Pro; up to 50% in approximately 30 minutes |
| Power Adapter | 135W Slim Tip AC adapter |
| Security | Firmware TPM 2.0; electronic camera shutter; self-healing BIOS |
| Fingerprint Reader | No |
| Dimensions (W × D × H) | 361.26 × 255.6 × 22.9–24.8mm |
| Weight | Starting at 2.3kg |
| Chassis Material | PC-ABS top and bottom |
| System Utility | Lenovo Legion Space |
Related products
-

ThinkCentre neo 50t Gen 5 Intel® Core i3-14100 | Intel® UHD Graphics 730 | 8GB DDR5 RAM ; 512GB SSD ; DOS | 3-in-1 Card Reader | HD Speakers | USB Calliope Keyboard Eng. Ara + Mouse | Ethernet , NO Wi-Fi , No Bluetooth | Black ~ 2 YEAR WARRANTY
538 $ Add to cart Quick View -

LENOVO AI-Powered LOQ 15IRX10 : Intel® Core i7-14700HX | 16GB DDR5 RAM ; 512GB SSD NVMe® | RTX 5060 , 8GB | 15.6″ FHD IPS Display 144Hz | White Backlit Arabic English Keyboard | DOS | Luna Grey
1.455 $ Add to cart Quick View -

HP 14-EP2035CL : Intel® Core 3 Processor N355 | 16 GB DDR4 RAM ; 512 GB NVMe SSD | UHD Graphics | 14-inches FHD Display | Windows 11 | SILVER
505 $ Add to cart Quick View -

Lenovo IdeaPad 1 15IRU7 Intel® Core i5-1335U | 16GB DDR4 RAM ; 256GB NVMe SSD | Intel® Iris® Xe Graphics | 15.6-inch FHD TN Display | Windows® 11 | Cloud Grey
570 $ Add to cart Quick View
Scope for IT services