ASUS Vivobook S16: Intel® Core Ultra 9 285H | 32GB DDR5X RAM ; 1TB NVMe | Intel® Arc Graphics | 16.0-inch 3K OLED 120Hz Display | 1-Zone RGB Backlit Keyboard | Windows 11 | Mist Blue | OPRN-BOX ~ S5606CA-SB92
1.244 $
Categories: DESKTOP/LAPTOP, TRADITIONAL LAPTOP
OPEN-BOX ~ ONE YEAR WARRANTY
Expert Features
- Core Ultra 9 285H Power : The Intel Core Ultra 9 285H brings 16 cores, 16 threads, 24MB cache, and up to 5.4GHz boost, giving this slim Vivobook serious muscle for demanding productivity, creation, multitasking, and AI-assisted workflows.
- Intel AI Boost NPU : A dedicated Intel AI Boost NPU delivering up to 13 TOPS offloads compatible AI workloads from the CPU and GPU for smarter, more efficient local processing.
- Intel Arc Graphics : Integrated Intel Arc Graphics provides a substantially more capable visual engine for content creation, multimedia, acceleration, and compatible light-to-moderate gaming without a discrete GPU.
- 16-Inch 3K OLED Beast : The 2880 × 1800 ASUS OLED display combines a productivity-friendly 16:10 ratio, 120Hz refresh rate, and an expansive 89% screen-to-body ratio. ASUS positions the S16 around its vivid OLED display, slim design, portability, and creative performance.
- Pro-Grade Color : 100% DCI-P3 coverage, 1.07 billion colors, and a 1,000,000:1 contrast ratio make the panel a killer fit for creators who actually care what their colors look like.
- True Black HDR : With 400-nit brightness, up to 600-nit HDR peak, and VESA DisplayHDR True Black 600, highlights pop while OLED blacks remain genuinely black.
- 120Hz OLED Motion : The 120Hz panel makes scrolling, interface animation, video, and supported games feel dramatically more fluid than standard 60Hz productivity displays. ASUS specifically highlights the S16’s 3K 120Hz OLED experience.
- 32GB LPDDR5X : A full 32GB of onboard LPDDR5X memory gives large creative projects, heavy browser loads, AI tools, and serious multitasking plenty of working room.
- 1TB PCIe 4.0 NVMe SSD : The 1TB M.2 2280 PCIe 4.0 x4 SSD delivers high-speed storage for Windows, applications, large projects, media libraries, and games.
- Dual Thunderbolt 4 : Two Thunderbolt 4 USB-C ports deliver up to 40Gbps, external-display capability, and Power Delivery—premium connectivity without turning the sides of the laptop into a port museum.
- Wi-Fi 7 + Bluetooth 5.4 : Tri-band Wi-Fi 7 2×2 and Bluetooth 5.4 give the S16 current-generation wireless connectivity; ASUS also emphasizes advanced Wi-Fi 7 technologies on the platform.
- Single-Zone RGB Keyboard : The backlit Chiclet keyboard includes 1-zone RGB illumination, Num-key, 1.7mm travel, and a dedicated Copilot key, adding some personality without turning the machine into a carnival. ASUS highlights its customizable single-zone RGB keyboard.
- 75Wh Battery : A substantial 75Wh 4-cell battery is packed into the slim chassis, with ASUS also promoting fast charging and USB-C Easy Charge capabilities for the S16 family.
- Only 1.50kg : Despite the 16-inch OLED panel, the laptop weighs just 1.50kg and starts at only 1.39cm thin, making the large-screen format surprisingly travel-friendly.
- FHD IR Camera + Windows Hello : The Full HD camera combines an IR sensor for Windows Hello with a physical privacy shutter, balancing convenience with actual privacy control.
- Harman/Kardon + Smart Amp : Built-in speakers, array microphones, Smart Amp Technology, and harman/kardon tuning give meetings, movies, and music more authority than ordinary thin-laptop audio.
- Creator-Friendly Card Reader : A microSD card reader makes quick camera, drone, and creator-media transfers much less painful.
- Military-Grade Durability : Compliance with the US MIL-STD 810H military-grade standard adds an extra layer of confidence for a laptop designed to travel.










Expert Specs
| Specification | Details – S5606CA-SB92 / 90NB1551-M006U0 |
|---|---|
| Brand | ASUS |
| Series | Vivobook S 16 OLED |
| Model | S5606CA-SB92 |
| Part Number | 90NB1551-M006U0 |
| SKU Color Code | 8B |
| Color | Mist Blue |
| Operating System | Windows 11 Home |
| ASUS OS Recommendation | Windows 11 Pro Recommended for Business |
| Processor | Intel Core Ultra 9 285H |
| Base Clock | 2.9GHz |
| Maximum Boost Clock | Up to 5.4GHz |
| CPU Cores | 16 |
| CPU Threads | 16 |
| CPU Cache | 24MB |
| Neural Processor | Intel AI Boost |
| NPU Performance | Up to 13 TOPS |
| Graphics | Intel Arc Graphics |
| Display Size | 16.0″ |
| Display Technology | OLED |
| Resolution | 2880 × 1800 / 3K |
| Aspect Ratio | 16:10 |
| Refresh Rate | 120Hz |
| Touchscreen | No |
| Standard Brightness | 400 nits |
| HDR Peak Brightness | 600 nits |
| Color Gamut | 100% DCI-P3 |
| Color Support | 1.07 Billion Colors |
| Contrast Ratio | 1,000,000:1 |
| HDR Certification | VESA Certified DisplayHDR True Black 600 |
| Surface Treatment | Anti-Glare and Low-Reflection / AGLR |
| Blue Light Reduction | 70% Less Harmful Blue Light |
| Eye-Care Certification | TÜV Rheinland Certified |
| Screen-to-Body Ratio | 89% |
| Installed Memory | 32GB LPDDR5X |
| Memory Installation | Onboard |
| Maximum System Memory | 32GB |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| SSD Slot | 1× M.2 2280 PCIe 4.0 x4 |
| USB Type-A | 2× USB 3.2 Gen 1, up to 5Gbps |
| Thunderbolt | 2× Thunderbolt 4 |
| Thunderbolt Data Rate | Up to 40Gbps |
| Thunderbolt Display Support | Yes |
| Thunderbolt Power Delivery | Yes |
| HDMI | 1× HDMI 2.1 TMDS |
| Audio Jack | 1× 3.5mm Combo Audio Jack |
| Card Reader | MicroSD |
| XG Mobile Reference | Support XG Mobile GC34, as specified for this configuration |
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard Lighting | 1-Zone RGB |
| Numeric Key Function | Num-key |
| Key Travel | 1.7mm |
| Copilot Key | Yes |
| Touchpad | Precision Touchpad |
| Camera | FHD Camera |
| IR Camera | Yes |
| Windows Hello | Supported via IR Camera |
| Camera Privacy | Physical Privacy Shutter |
| Audio Technology | Smart Amp Technology |
| Speaker | Built-In |
| Microphone | Built-In |
| Microphone Array | Built-In Array Microphone |
| Audio Tuning | harman/kardon |
| Wi-Fi | Wi-Fi 7 / 802.11be |
| Wi-Fi Bands | Tri-Band |
| Wi-Fi Configuration | 2×2 |
| Bluetooth | Bluetooth 5.4 |
| Bluetooth Note | Bluetooth version may vary depending on OS version |
| Battery Capacity | 75Wh |
| Battery Configuration | 4S1P, 4-Cell Li-Ion |
| Power Adapter Type | USB Type-C |
| Included Adapter | 90W AC Adapter |
| Adapter Output | 20V DC / 4.5A / 90W |
| Adapter Input | 100–240V AC, 50/60Hz |
| Supported Adapter Range | Minimum 45W / Maximum 90W |
| Regional Adapter Note | Charger inclusion may vary by country, region, and model; this specified configuration lists the 90W adapter as included |
| Weight | 1.50kg / 3.31lb |
| Width | 35.36cm / 13.92″ |
| Depth | 24.69cm / 9.72″ |
| Thickness | 1.39–1.59cm / 0.55–0.63″ |
| Built-In Apps | CapCut, MyASUS, ScreenXpert, GlideX |
| MyASUS – Diagnosis | System Diagnosis |
| MyASUS – Battery | Battery Health Charging |
| MyASUS – Cooling | Fan Profile |
| MyASUS – Display | Splendid, Tru2Life, ASUS OLED Care |
| MyASUS – Controls | Function Key Lock |
| MyASUS – Connectivity | WiFi SmartConnect, TaskFirst |
| MyASUS – Updates | Live Update |
| MyASUS – Charging | QC Fast Charge |
| MyASUS – Audio | AI Noise Canceling |
| Google AI Pro Offer | 3 Months, Eligible Markets Only |
| Dropbox Offer | 500GB for 6 Months, Eligible Markets Only |
| ASUS Secure Auto-Backup Offer | 200GB for 1 Year, Eligible Markets Only |
| GoPro Premium+ Offer | 3 Months, Eligible Markets Only |
| Goodnotes Essential Offer | 3 Months, Eligible Markets Only |
| Microsoft 365 | 1-Month Trial for New Customers; Credit Card Required |
| Xbox Game Pass for PC | 3 Months, Eligible Markets Only; Terms Apply |
| Military Standard | US MIL-STD 810H |
| ENERGY STAR | Version 8.0 |
| RoHS | Compliant |
| REACH | Compliant |
| TPM | Firmware TPM |
| BIOS Security | BIOS Setup User Password |
| Security Software | McAfee |
| Biometric Security | IR Webcam / Windows Hello |
| Windows Compatibility Notice | Tested for Windows 11; Windows 10 or older versions may encounter compatibility issues |
| Included Accessories | Accessories vary by market; exact regional bundle should be confirmed with retailer |
| SKU Image Color | Mist Blue |
| Gallery Color | Mist Blue |
Related products
-

MSI Cyborg 15 A13UDX | Core i7 -13620H | 16GB DDR5 RAM , 512GB SSD | RTX 3050 6GB GDDR6 | 15.6″ FHD IPS 144Hz | DOS | Blue Backlit Keyboard | Translucent Black
913 $ Add to cart Quick View -

LENOVO ThinkCentre M70t Gen 5 Desktop Intel® Core i7-14700 | 8GB DDR5 RAM ; 512 SSD NVMe® | Intel® UHD Graphics 770 | DOS | Intel® vPro® Enterprise | Wi-Fi® 6E + BT5.3 + Ethernet | Wired Mouse & Keyboard Included | BLACK | 1 YEAR WARRANTY
837 $ Add to cart Quick View -

MSI Katana 15 HX B14WEK Intel® Core i7-14650HX | 16GB DDR5 RAM ; 512GB NVMe | RTX 5050 , 8GB | 15.6-inch 144Hz IPS Display | 4-Zone RGB Backlit Keyboard | Windows 11 | BLACK
1.140 $ Add to cart Quick View -

MSI Katana 15 HX B14WGK Intel® Core i7-14650HX | 16GB DDR5 RAM ; 1TB NVMe SSD | RTX 5070 , 8GB | 15.6-inch QHD 165Hz IPS Display | 4-Zone RGB Backlit Keyboard | DOS | BLACK
1.430 $ Add to cart Quick View
Scope for IT services