GIGABYTE Z690 UD DDR4 ATX Motherboard, LGA1700, 4x DDR4-5333 OC, PCIe 5.0, Triple Gen4 M.2, 2.5GbE, USB-C 20Gbps, Smart Fan 6, Q-Flash Plus, for 14th/13th/12th Gen | OPEN BOX
170 $
Categories: COMPUTER PARTS, Motherboards, OPENBOX ITEMS, OPENBOX PRODUCTS
Expert Features ~ OPEN BOX
- Broad LGA1700 CPU Support : Supports 14th, 13th, and 12th Generation Intel Core processors, plus compatible Pentium Gold and Celeron CPUs.
- Serious 16+1+2 Power Design : Twin Hybrid digital VRM uses an 8+8 parallel VCORE layout, 60A power stages, tantalum polymer capacitors, premium chokes, and solid-pin power connectors.
- Ultra-Cooled VRM Zone : Fully covered MOSFET heatsinks and 5 W/mK thermal pads help control heat during sustained processor workloads.
- High-Speed DDR4 Platform : Four DIMM slots support dual-channel DDR4 memory, XMP profiles, speeds up to DDR4-5333 OC, and capacities up to 128GB.
- Next-Generation PCIe 5.0 : Reinforced PCIe 5.0 x16 slot gives modern graphics cards a high-bandwidth, forward-ready connection.
- Triple Gen4 M.2 Storage : Three PCIe 4.0 x4 M.2 connectors support ultra-fast NVMe SSDs, with an enlarged Thermal Guard protecting the primary drive.
- Six SATA Ports : Connect high-capacity SATA SSDs and hard drives while retaining flexible RAID 0, 1, 5, and 10 support.
- Fast 2.5GbE Networking : Realtek 2.5GbE LAN provides faster wired transfers, lower network bottlenecks, and integrated bandwidth-management support.
- 20Gbps Rear USB-C : USB 3.2 Gen 2×2 Type-C delivers transfer speeds up to 20Gbps for compatible high-speed storage and peripherals.
- Front USB-C Connectivity : Internal USB-C header enables compatible cases to provide a convenient front-panel 5Gbps Type-C connection.
- Integrated Display Outputs : HDMI 2.1-compatible output and DisplayPort 1.2 support processors equipped with integrated Intel graphics.
- Smart Fan 6 Cooling Control : Multiple temperature sensors, hybrid fan and pump headers, customizable curves, and Fan Stop deliver intelligent system cooling.
- RGB Fusion 2.0 : Dual addressable LED headers and dual standard RGB headers support synchronized lighting effects and compatible LED strips.
- High-Fidelity Audio Design : Realtek HD Audio, high-end capacitors, audio noise isolation, S/PDIF output support, and up to 7.1-channel playback sharpen the sound stage.
- Q-Flash Plus Recovery Power : Update the BIOS using a USB drive and dedicated button without installing a processor, memory, or graphics card.
- Ultra Durable Construction : Six-layer PCIe 5.0-ready PCB, 2X copper layers, reinforced slot armor, integrated I/O shield, and solid power connectors strengthen the build.
- Windows 11 Ready : Supports Windows 11 64-bit and Windows 10 64-bit operating systems.











Expert Specs
| Specification | Value |
|---|---|
| Product Name | GIGABYTE Z690 UD DDR4 |
| Product Type | Intel Z690 ATX Motherboard |
| Form Factor | ATX |
| Dimensions | 30.5 × 24.4 cm |
| CPU Socket | LGA1700 |
| Supported Intel Generations | 14th, 13th, and 12th Generation |
| Supported Processor Families | Intel Core, Pentium Gold, and Celeron |
| CPU Support Note | Processor support is subject to the official GIGABYTE CPU Support List |
| Processor Cache | L3 cache varies by installed CPU |
| Chipset | Intel Z690 Express Chipset |
| VRM Design | 16+1+2 Twin Hybrid Phases Digital Power Design |
| VCORE Phase Layout | 8+8 Phases in Parallel |
| Power Stage | 60A |
| Power-Stage Note | Maximum current capacity is based on the VCORE phase |
| VRM Components | Tantalum Polymer Capacitor, Premium Chokes, and Capacitors |
| CPU Power Connectors | 1 × 8-Pin ATX 12V and 1 × 4-Pin ATX 12V |
| Main Power Connector | 1 × 24-Pin ATX |
| PCB | 6-Layer PCIe 5.0-Ready PCB |
| Copper Design | 2X Copper PCB |
| VRM Cooling | Fully Covered MOSFET Heatsinks |
| Thermal Pad | 5 W/mK Thermal Conductivity Pad |
| Memory Type | DDR4 |
| Memory Slots | 4 × DDR4 DIMM |
| Maximum Memory | 128GB |
| Maximum Single-DIMM Capacity | 32GB |
| Memory Architecture | Dual Channel |
| Standard Memory Speeds | DDR4-3200/3000/2933/2800/2666/2400/2133 MT/s |
| Overclocked Memory Speeds | DDR4-5333/5133/5000/4933/4800/4700/4600/4500/4400/4300/4266/4133/4000/3866/3800/3733/3666/3600/3466/3400/3333/3300 MT/s |
| XMP Support | Intel Extreme Memory Profile Memory Modules |
| Non-ECC Memory Support | Non-ECC Unbuffered 1Rx8, 2Rx8, and 1Rx16 Modules |
| ECC UDIMM Support | ECC Unbuffered 1Rx8 and 2Rx8 Modules Operating in Non-ECC Mode |
| Primary Graphics Slot | 1 × PCIe x16 Running at x16 |
| Primary Slot Standard | PCI Express 5.0 |
| Primary Slot Construction | Ultra Durable SMD PCIe 5.0 Armor |
| Secondary PCIe Slot | 1 × PCIe x16 Running at x4 |
| Additional PCIe Slot | 1 × PCIe x16 Running at x1 |
| PCIe x1 Slots | 2 × PCIe x1 |
| Secondary Slot Standard | PCI Express 3.0 |
| CPU-Connected M.2 Slot | 1 × M-Key 2260/2280/22110, PCIe 4.0 x4/x2 |
| Chipset M.2 Slot 1 | 1 × M-Key 2260/2280, PCIe 4.0 x4/x2 |
| Chipset M.2 Slot 2 | 1 × M-Key 2260/2280, PCIe 4.0 x4/x2 |
| Total M.2 Slots | 3 |
| M.2 Thermal Protection | 1 × Enlarged M.2 Thermal Guard |
| SATA Connectors | 6 × SATA 6Gb/s |
| RAID Support | RAID 0, RAID 1, RAID 5, and RAID 10 |
| Intel Optane | Intel Optane Memory Ready |
| Optane Note | Acceleration is supported through compatible chipset-connected M.2 connectors |
| Integrated Graphics Support | Intel HD Graphics Through Compatible Processor |
| HDMI | 1 × HDMI |
| HDMI Maximum Resolution | 4096 × 2160 at 60Hz |
| HDMI Standard | HDMI 2.1 and HDCP 2.3 |
| HDMI Implementation | Native HDMI 2.1 TMDS-Compatible Port |
| DisplayPort | 1 × DisplayPort |
| DisplayPort Maximum Resolution | 4096 × 2304 at 60Hz |
| DisplayPort Standard | DisplayPort 1.2 and HDCP 2.3 |
| Display Output Note | Graphics capabilities vary according to the installed CPU |
| LAN Controller | Realtek 2.5GbE LAN Chip |
| LAN Speeds | 2.5Gbps, 1Gbps, and 100Mbps |
| LAN Software | Bandwidth Management Software |
| Rear USB-C | 1 × USB 3.2 Gen 2×2 Type-C |
| Rear USB-C Speed | Up to 20Gbps |
| Rear USB 3.2 Gen 2 Type-A | 1 × Red Type-A Port |
| Rear USB 3.2 Gen 1 | 4 × Type-A Ports |
| Internal USB 3.2 Gen 1 | 2 Ports Through 1 Internal Header |
| Front USB-C Header | 1 × USB 3.2 Gen 1 Type-C Header |
| Front USB-C Speed | Up to 5Gbps |
| USB 2.0/1.1 | 8 Ports Total |
| Rear USB 2.0/1.1 | 4 Ports |
| Internal USB 2.0/1.1 | 4 Ports Through 2 Headers |
| Audio Codec | Realtek Audio Codec |
| Audio Type | High-Definition Audio |
| Audio Channels | 2/4/5.1/7.1-Channel |
| Audio Components | High-End Audio Capacitors |
| Audio Isolation | Audio Noise Guard |
| Digital Audio | S/PDIF Out Header |
| Rear Audio Jacks | 3 |
| Rear PS/2 | 1 × Keyboard/Mouse Port |
| Rear Network Port | 1 × RJ-45 |
| Integrated I/O Shield | Yes |
| CPU Fan Header | 1 |
| Water-Cooling CPU Fan Header | 1 |
| System Fan Headers | 3 |
| System Fan/Water-Pump Header | 1 |
| Fan Header Capacity | Up to 2A, 12V, and 24W Per Supported Header |
| Smart Fan Technology | Smart Fan 6 |
| Fan Features | Hybrid Fan Headers, Multiple Temperature Sensors, Fan Curves, and Fan Stop |
| Hardware Monitoring | Voltage, Temperature, Fan Speed, Water-Flow Rate, and Fan-Failure Detection |
| Fan Control Note | Available control depends on the connected fan or pump |
| Addressable LED Headers | 2 |
| RGB LED Headers | 2 |
| Lighting Software | RGB Fusion 2.0 |
| Lighting Modes | Cycle Color, Static, Pulse, Flash, Double Flash, Music, Random, Game, Digital A, Digital B, and Digital C |
| LED Strip Note | External RGB and Addressable LED Strips Are Not Included |
| Front-Panel Header | 1 |
| Front-Audio Header | 1 |
| Serial-Port Header | 1 |
| Thunderbolt Add-In Card Headers | 2 |
| TPM Header | 1 × GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0-Compatible Header |
| Onboard Reset Button | 1 |
| Reset Jumper | 1 |
| Clear CMOS Jumper | 1 |
| Q-Flash Plus Button | 1 |
| I/O Controller | iTE I/O Controller Chip |
| BIOS Flash Memory | 1 × 256Mbit Flash |
| BIOS Type | Licensed AMI UEFI BIOS |
| BIOS Standards | PnP 1.0a, DMI 2.7, WfM 2.0, SMBIOS 2.7, and ACPI 5.0 |
| BIOS Update Features | Q-Flash Plus and Q-Flash |
| Q-Flash Plus Installation Requirement | CPU, Memory, and Graphics Card Are Not Required |
| GIGABYTE Software | APP Center, @BIOS, EasyTune, RGB Fusion, Smart Backup, and System Information Viewer |
| Installation Utility | Xpress Install |
| Bundled Security Software | Norton Internet Security OEM Version |
| Supported Operating Systems | Windows 11 64-Bit and Windows 10 64-Bi |
Related products
-

G.SKILL Trident Z5 Neo RGB DDR5-6000MHz 64GB (2x 32GB) CL28 1.40V RAM Kit , Intel XMP / AMD EXPO, RGB Light Bar, Ryzen-Ready Overclocking Power | Matte Black (F5-6000J2836G32GX2-TZ5NR)
948 $ Add to cart Quick View -

AsiaHorse DAWN 120mm ARGB PWM Case Fan, 1-Pack Reverse Blade, 900–1850 RPM, 71 CFM, 2.6mmH₂O, HDB Bearing, Modular Daisy Chain, 4-Pin | WHITE
8 $ Add to cart Quick View -

Cooler Master Elite Liquid 240 Black ARGB AIO CPU Cooler, 240mm Radiator, Dual 120mm Fans, 2100 RPM, 84.2 CFM, Intel LGA 1851/1700, AMD AM5/AM4 | ELW-D24M-A21DA-R1
68 $ Add to cart Quick View -

Lian Li SX1200P Platinum Compact ATX PSU 1200W ATX 3.1 , SXP Compact ATX Form Factor, 12V-2×6 Cable, ATX 3.1 & PCIE 5.1 Compliant, Japanese 105°C Caps, 120mm FDB Fan | WHITE
178 $ Add to cart Quick View
Scope for IT services