MSI SPATIUM M480 PRO 1TB NVME PCIE 4.0
197 $
Categories: COMPUTER PARTS, HDD/SSD/NVME, NVME PCIE & SATA SSD
-
- S78-440L1G0-P83
MSI SPATIUM M480 PRO 1TB NVME PCIE 4.0
| Differences are marked in red | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 1TB | ||
|---|---|---|---|
| MODEL NAME | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 | ||
| CAPACITY | 1TB | ||
| CONTROLLER | PHISON E18 | ||
| FLASH MEMORY | 3D NAND | ||
| DRAM CACHE | |||
| FORM FACTOR | M.2 2280 | ||
| INTERFACE | PCIe Gen4 x4, NVMe 1.4 | ||
| COMPATIBILITY | PCIe Gen4 / Gen3 / Gen2 / Gen1 | ||
| DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | ||
| SEQUENTIAL READ UP TO (MB/S) | 7400 | ||
| SEQUENTIAL WRITE UP TO (MB/S) | 6000 | ||
| RANDOM READ 4KB UP TO (IOPS) | 750,000 | ||
| RANDOM WRITE 4KB UP TO (IOPS) | 1,000,000 | ||
| MAXIMUM OPERATING POWER (W) | 9.5 | ||
| IDLE POWER PS3 (MW) | 40 | ||
| LOW POWER L1.2 (MW) | 3 | ||
| OPERATING TEMPERATURES | 0°C – 70°C | ||
| STORAGE TEMPERATURES | -40°C – 85°C | ||
| TERABYTES WRITTEN (TBW) | 700 | ||
| MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,600,000 Hours | ||
Related products
-

AsiaHorse DAWN 120mm ARGB PWM Case Fan, 1-Pack Reverse Blade, 900–1850 RPM, 71 CFM, 2.6mmH₂O, HDB Bearing, Modular Daisy Chain, 4-Pin | WHITE
8 $ Add to cart Quick View -

ASIAHORSE DAWN PRO ARGB 120mm Case Fan, 1-Pack Reverse Blade, 4-Pin PWM, 800–2000 RPM, 68.5 CFM, 2.05mmH2O, ARGB Sync, 40,000-Hour Life | WHITE
9 $ Add to cart Quick View -

ASIAHORSE DAWN PRO ARGB 120mm Case Fan, 1-Pack Forward Blade, 4-Pin PWM, 800–2000 RPM, 68.5 CFM, 2.05mmH2O, ARGB Sync, 40,000-Hour Life | WHITE
9 $ Add to cart Quick View -

Lian Li HydroShift II OLED Curved 360P28 White AIO, 6.67″ 2K 60Hz OLED, 2800RPM Pump, 3× P28 V2 3000RPM Fans, LGA 1851/1700 & AM5/AM4, L-Connect 3, 360mm Radiator, ARGB Cooling | WHITE
324 $ Add to cart Quick View
Scope for IT services