DAHUA B200S 24″ 100HZ FLAT LED MONITOR
98 $ Original price was: 98 $.77 $Current price is: 77 $.
Categories: 75Hz – 119Hz : Smooth Essentials, Monitors
DHI-LM24-B200S/100HZ
DAHUA B200S 24″ 100HZ FLAT LED MONITOR
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM24-B200S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 23.8″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 250 cd/㎡(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | OD 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 100Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 1Wx2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 25W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.82kg (6.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.84kg (8.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 3.1mm(U/R/L) 15.9mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension with stand (W×H×D) | 539.2×320.4×39.1mm (22“x13”x1.6”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 612x101x405mm (24.1“x4.1”x16.0“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI cable,Adapter,base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products
-

Aiwa 32-Inch Curved VA Monitor, FHD 1920×1080, 240Hz Refresh Rate, 1ms Response, HDR Ready, Flicker-Free Eye-Care, HDMI/DP/USB-A/Audio, Ultra-Narrow Frame, Black | MD320G-Y
212 $ Add to cart Quick View -

ASUS ROG Swift OLED PG32UCDM – 32-Inch 4K QD-OLED Gaming Monitor, 240Hz, 0.03ms, G-Sync Compatible, HDR10 & Dolby Vision, USB-C 90W PD, Graphene Cooling, Uniform Brightness, 99% DCI-P3, True 10-bit, 90 W Type-C®, (Tilt, Swivel, Height) Adjustment ~ 6 MONTHS WARRANTY
1.243 $ Add to cart Quick View -
Sale!

ASUS VA249HG Eye Care Gaming Monitor – 23.8” Full HD IPS, 120Hz, 1ms MPRT, Adaptive-Sync, Frameless, HDMI/VGA, Low Blue Light, VESA Wall Mount | 6 MONTHS WARRANTY
108 $Original price was: 108 $.89 $Current price is: 89 $. Add to cart Quick View -
Sale!

ASUS VA249HG Eye Care Gaming Monitor – 23.8” Full HD IPS, 120Hz, 1ms MPRT, Adaptive-Sync, Frameless, HDMI/VGA, Low Blue Light, VESA Wall Mount
108 $Original price was: 108 $.94 $Current price is: 94 $. Add to cart Quick View
Scope for IT services