DAHUA 22 Inch 100Hz Gaming Office Computer Monitor – B200S Series Full HD Monitor (VGA / HDMI / 100Hz / 1920×1080 / Angle Tilt / Frameless)
67 $
Out of stock
Out of stock
Categories: 75Hz – 119Hz : Smooth Essentials, Monitors
22 Inch 75Hz Gaming Office Computer Monitor
EXPERT FEATURES
- 21.45” FHD Monitor 100 Hz
- Light and cost-effective plastic housing;
- Ultra-narrow bezel , elegant appearance, metal base;
- 178°H/178°V extra-wide viewing angle for overall viewing performance;
- High fidelity digital processing for a brilliant and vivid video;
- Support multiple signal inputs such as HDMI, VGA;
- NO Built-in speakers;
- Physical button control mode;
- Low energy consumption, long service life;
- Anti-blue light design,eye-protective.



EXPERT SPECS
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM22-B200S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 21.45″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time(typ.) | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 100Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 1W*2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products
-

LG 32UR500K-B 31.5″ UltraFine 4K HDR Monitor With 3840×2160 UHD Resolution, HDR10, DCI-P3 90%, VA Panel, Dynamic Action Sync, Black Stabilizer, MaxxAudio® Stereo Speakers
345 $ Add to cart Quick View -

Aiwa 27-Inch CURVED Monitor With VA Panel, Full HD 1920×1080 Resolution, 240Hz Refresh Rate, 2 HDMI & 1 DP Input, USB-A 5V Output, Audio Out, Black – DC12V 4A Input, Fully Adjustable Hight , Tilt , Pivot Rotate | MD270G-Y
175 $ Add to cart Quick View -

AOPEN By Acer 32HC5QR Sbiipx 32-Inch FHD 165Hz 1ms VA 1500R Curved Gaming Monitor With AMD FreeSync Premium, HDR10, BlueLight Filter, Flickerless Tech, HDMI & DisplayPort
230 $ Add to cart Quick View -

ASUS ROG Strix XG32UCG – 32-Inch 4K UHD Fast IPS Gaming Monitor, Dual Mode 4K 160Hz Or FHD 320Hz, 0.3ms Response, ELMB Sync, G-Sync Compatible, HDR400, USB-C, Aura Sync, Ergonomic Stand ( Height, Swivel, Tilt ) Adjustable | 6 MONTHS WARRANTY
593 $ Add to cart Quick View
Scope for IT services