HP Color Laser MFP 178nw All-In-One Wireless Laser Printer With 18/4 PPM Speed, 600×600 DPI Quality, Wi-Fi Direct, Ethernet, Mobile Printing, 128MB Memory, Flatbed Scanner | (4ZB96A)
303 $
Categories: LASER PRINTERS, PRINTERS
Expert Features
- Tiny Body, Titan Spirit – This compact Color Laser MFP slides onto any desk like it’s sneaking into a LAN party, yet prints with full-sized laser muscle.
- Laser-Sharp Output – Crisp black text, bold color graphics, and clean edges—your documents get the HD treatment without asking for a subscription.
- Triple Threat: Print, Scan, Copy – Your everyday office ops executed with sci-fi efficiency: fast prints, clean scans, and reliable copies.
- Fast, Furious, and Colorful – Hit up to 18 ppm black and 4 ppm color, plus rapid first-page-out times to stop your workflow from falling asleep.
- Wireless Wizardry – Print via Wi-Fi, Wi-Fi Direct, Ethernet, USB, AirPrint, Mopria, Google Cloud Print, HP Smart app—your device calls the shots.
- HP Smart App Power-Up – From your phone: print, scan, set up, send, rule the printer kingdom.
- Network Optional – No Wi-Fi? No problem. Connect straight from your phone to the printer using Wi-Fi Direct.
- Serious Monthly Stamina – Up to 20,000 pages duty cycle, recommended 100–500 pages monthly sweet spot for maximum longevity.
- Toner That Goes the Distance – Comes with introductory cartridges; supports HP 117A replacement toners for reliable, long-life color.
- Security Squad – Password-protected embedded web server, IPsec, SNMP, port filtering—your documents stay classified.
- Eco-Smart Efficiency – HP Auto-Off Technology and super low power modes keep energy consumption in monk mode.
- Flatbed Scanner Mastery – Up to 19,200 dpi enhanced resolution ensures every detail of your scans gets captured, even the ones you didn’t know existed.










Expert Specs
| Category | Details |
|---|---|
| Functions | Print, Copy, Scan |
| Print Speed Black (ISO, A4) | Up to 18 ppm |
| Print Speed Color (ISO) | Up to 4 ppm |
| First Page Out Black (Letter, Ready) | As fast as 12.4 sec (ISO/IEC 17629) |
| First Page Out Black (A4, Ready) | As fast as 12.4 sec (ISO/IEC 17629) |
| First Page Out Color (Letter, Ready) | As fast as 25.3 sec (ISO/IEC 17629) |
| First Page Out Color (A4, Ready) | As fast as 25.3 sec (ISO/IEC 17629) |
| Duplex Printing | Manual (driver support) |
| Duty Cycle (Monthly, Letter/A4) | Up to 20,000 pages |
| Recommended Monthly Volume | 100–500 pages |
| Print Quality Black (Best) | Up to 600 × 600 dpi, 4 bits |
| Print Quality Color (Best) | Up to 600 × 600 dpi, 4 bits |
| Print Languages | SPL |
| Print Technology | Laser |
| Connectivity (Standard) | Hi-Speed USB 2.0; Fast Ethernet 10/100Base-Tx; Wireless 802.11 b/g/n |
| Mobile Printing | Apple AirPrint, Mobile Apps, Google Cloud Print, Mopria, HP App, Wi-Fi Direct |
| Network Capabilities | Built-in 10/100 Base-TX |
| Wireless Capability | Yes, Wi-Fi 802.11 b/g/n |
| Minimum System Requirements (Mac) | macOS 10.11+; 1.5GB HDD; Internet; USB |
| Minimum System Requirements (Windows) | Windows 10+; Intel Pentium IV 1 GHz; 1GB RAM; 16GB HDD |
| Digital Sending | Scan to WSD; PC Scan |
| Display | 2-Line LCD |
| Processor | 800 MHz |
| Memory | 128 MB |
| Compatible OS | Windows 11, Windows 8, macOS 10.11–10.14 |
| Paper Input | 150-sheet tray |
| Paper Output | 50-sheet bin |
| Finished Output | Sheetfed |
| Media Types | Plain, Light, Heavy, Extra Heavy, Coloured, Preprinted, Recycled, Labels, Bond, Glossy |
| Media Sizes Supported | A4, A5, A6, B5 (JIS), Oficio 216×340 |
| Media Sizes (Custom) | 76×148.5 mm to 216×356 mm |
| Scanner Type | Flatbed |
| Scan File Formats | PDF, JPG, TIFF |
| Scan Resolution (Enhanced) | Up to 19,200 dpi |
| Scan Resolution (Optical) | Up to 600 × 600 dpi (300 dpi for macOS) |
| Scan Size Max | 216 × 297 mm |
| Scan Technology | CIS |
| Copy Speed Black (A4) | Up to 18 cpm |
| Copy Speed Color (A4) | Up to 4 cpm |
| Copy Resolution (Black/Color) | Up to 600 × 600 dpi |
| Max Copies | Up to 999 |
| Copy Zoom | 25–400% |
| Copier Settings | Copies, Size, Enlarge/Reduce, Darkness, Type, Collation, 2-Up, 4-Up, ID Copy, Background Adjust, Auto Fit, Color Mode |
| Faxing | No |
| Power Consumption | 300W printing; 38W ready; 1.9W sleep; 0.2W off |
| Power | 220–240V, 50/60 Hz |
| Operating Humidity | 10–80% RH |
| Recommended Humidity | 20–70% RH |
| Operating Temperature | 10–30°C |
| TEC (Typical) | 0.876 kWh/week (Blue Angel), 1.093 kWh/week (Energy Star) |
| Energy Features | HP Auto-Off |
| Ecolabels | CECP |
| Energy Star Certified | No |
| Safety | IEC/EN 60950-1; EN 60825-1; EN 62479:2010; GS; CE; Laser Safety 21 CFR 1002.10/11 |
| Security | Password-protected EWS; enable/disable ports; SNMP v1/v2/v3; IPsec; MAC/IPv4/IPv6 filtering |
| Dimensions (W×D×H) | 406 × 363 × 288.7 mm |
| Max Dimensions | 406 × 422.9 × 288.7 mm |
| Weight | 12.94 kg |
| What’s In The Box | Printer; Intro Black (700 pages), Cyan/Yellow/Magenta (500 pages); Imaging drum; Toner collection unit; Guides; Power cord; USB cable |
| Cartridges (Number) | 4 (Black, Cyan, Magenta, Yellow) |
| Replacement Cartridges | HP 117A (W2070A–W2073A) |
| Warranty | One-year limited hardware warranty |
Related products
-

B90 9mm CYAN Label Printer Tape Roll – Durable Adhesive Label Roll for B90 Label Printer, Clear Print Output, Smudge-Resistant, Easy-Peel Design
3 $ Add to cart Quick View -

XPRINTER XP-320B Thermal Label Printer – 203 DPI, 127mm/s Speed, USB + LAN + Bluetooth, Direct Thermal, QR & Barcode, Compact Design, Windows/Android/iOS Support
68 $ Add to cart Quick View -

XPRINTER XP-P810 MOBILE BLUETOOTH PRINTER
63 $ Add to cart Quick View -

Xprinter XP-365B 20 to 80mm Sticker LABEL thermal printer
67 $ Add to cart Quick View
Scope for IT services